|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Forever |
| Type: | Pellet Mill |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
What raw materials are needed for the extruded feed machine?
Due to the physiology and eating habits of aquatic animals such as fish, shrimp, and crabs, aquatic feed must have good water resistance, low powdering rate, fine raw material fineness, and neat feed cuts. According to these requirements, the raw materials for processing aquatic puffed feed mainly include: corn, wheat bran, sub-meal, fish meal, and cakes after oil extraction from various oil crop seeds (such as soybean meal, rapeseed meal, etc.). All food processing by-products can be used as feed.![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


| Model | WSJY-40 | WSJY- 50 | WSJY-60 | WSJY-70 | WSJY-80 | WSJY-90 | WSJY-120 | WSJY-135 | WSJY-160 | WSJY-200 |
| Capacity --- kg/h | 30-40 | 60-80 | 120-150 | 180-250 | 300-350 | 400-450 | 500-700 | 800-1000 | 1200-1500 | 1800-2000 |
| Pelleting Diameter--- mm | 1-8 | 1-8 | 1 -10 | 1-10 | 1 -10 | 1 -10 | 1-10 | 1 -12 | 1-12 | 1-12 |
| Motor Power--- kw | 5 | 7.5 | 15 | 18.5 | 22 | 37 | 55 | 75 | 90 | 132 |
| Cutting Power--- w | 400 | 400 | 400 | 400 | 1100 | 1500 | 2200 | 2200 | 2200 | 3000 |
| Screw Rod Diameter-- mm | 40 | 50 | 60 | 70 | 80 | 90 | 120 | 135 | 160 | 200 |
| Cooking degree | >95% | >95% | >95% | >95% | >95% | >95% | >95% | >95% | >95% | >95% |
| Size(m) | 1.4*1.03*1.1 | 1.45*1.08*1.25 | 1.46*1.14*1.25 | 1.6*1.4*1.35 | 1.6*1.4*1.35 | 2.1*1.45*1.35 | 2.1*1.45*1.35 | 2.55*2.05*1.65 | 2.9*2.65*1.8 | 3*2.85*1.9 |
| Weight(kg) | 260 | 350 | 355 | 580 | 700 | 950 | 1700 | 1900 | 3600 | 4300 |



![]() |
![]() |
![]() |
![]() |
Diesel engine![]() |
Both Diesel and electrical engine![]() |
