|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Chute Color Sorter | ||||||||
Model | Power | Voltage | Air Source Pressure | Air Consumption | Dimensions | Weight | Processing Capacity | Packaging Dimensions |
0.5channel | 0.5kw | 220V | 0.6-0.8mpa | 0.1-0.3m³/min | 42*110*132cm | 100kg | 0.2-0.4t/h | 125*62*150cm |
1channel | 0.8kw | 220V | 0.6-0.8mpa | 0.3-0.8m³/min | 88*150*176cm | 300kg | 0.8-1.5t/h | 110*168*210cm |
2channel | 1.3kw | 220V | 0.6-0.8mpa | 0.5-1.0m³/min | 131*150*176cm | 400kg | 1.2-2.5t/h | 165*167*210cm |
3channel | 1.9kw | 220V | 0.6-0.8mpa | 0.8-1.5m³/min | 165*150*176cm | 500kg | 2.5-4t/h | 195*167*210cm |
4channel | 2.4kw | 220V | 0.6-0.8mpa | 1.0-2.0m³/min | 198*150*176cm | 650kg | 3-3.5t/h | 230*167*210cm |
5channel | 3kw | 220V | 0.6-0.8mpa | 1.3-2.1m³/min | 232*150*176cm | 800kg | 4.0-8t/h | 260*167*210cm |
6channel | 3.6kw | 220V | 0.6-0.8mpa | 2.0-3.5m³/min | 266*150*176cm | 1000kg | 5.0-10t/h | 300*167*210cm |
7channel | 4.1kw | 220V | 0.6-0.8mpa | 2.5-4.3m³/min | 300*150*176cm | 1200kg | 6.0-12t/h | 322*167*210cm |
8channel | 4.7kw | 220V | 0.6-0.8mpa | 3.0-4.5m³/min | 333*150*176cm | 1400kg | 7.0-14t/h | 350*167*210cm |
9channel | 5.2kw | 220V | 0.6-0.8mpa | 5.0-6.5m³/min | 367*150*176cm | 1800kg | 8.0-15t/h | 415*167*210cm |
10channel | 5.7kw | 220V | 0.6-0.8mpa | 6.0-7.0m³/min | 400*150*176cm | 2200kg | 9.0-16t/h | 450*167*211cm |
11channel | 6.2kw | 220V | 0.6-0.8mpa | 6.5-7.5m³/min | 433*150*176cm | 2600kg | 10.0-17t/h | 485*167*212cm |
12channel | 6.7kw | 220V | 0.6-0.8mpa | 7.0-8.0m³/min | 466*150*176cm | 3000kg | 11.0-18t/h | 500*167*213cm |
Crawler Color Sorter | ||||||||
Model | Power | Voltage | Air Source Pressure | Air Consumption | Dimensions | Weight | Processing Capacity | Packaging Dimensions |
FXS-300 | 1.25KW | 220V | 0.6-0.8mpa | 0.3-0.8m³/min | 295*95*170cm | 550kg | 500-600kg/h | 305*105*195cm |
FXS-600 | 1.6KW | 220V | 0.6-0.8mpa | 0.5-1.0m³/min | 295*130*170cm | 640kg | 800-1000kg/h | 305*140*195cm |
